<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BibleArc Lets You Create Thought-Flow Diagrams</title>
	<atom:link href="http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/</link>
	<description>Christianity/Culture/Computing</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joelsephus</title>
		<link>http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/comment-page-1/#comment-800</link>
		<dc:creator>joelsephus</dc:creator>
		<pubDate>Thu, 07 May 2009 05:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdlets.org/?p=653#comment-800</guid>
		<description>I think you meant, &quot;Well BibleArc does just that&quot; (not &quot;just thought&quot;). Delete comment after typo is corrected. </description>
		<content:encoded><![CDATA[<p>I think you meant, &quot;Well BibleArc does just that&quot; (not &quot;just thought&quot;). Delete comment after typo is corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibleArc Gets an Upgrade &#124; Nerdlets</title>
		<link>http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/comment-page-1/#comment-799</link>
		<dc:creator>BibleArc Gets an Upgrade &#124; Nerdlets</dc:creator>
		<pubDate>Wed, 06 May 2009 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdlets.org/?p=653#comment-799</guid>
		<description>[...] mentioned BibleArc before. Apparently it has recently received a major upgrade with some new features, including automatic [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned BibleArc before. Apparently it has recently received a major upgrade with some new features, including automatic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/comment-page-1/#comment-366</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdlets.org/?p=653#comment-366</guid>
		<description>This looks to be extremely helpful. I really appreciate the work being done in discourse analysis, and its exegetical importance. However, practically speaking, I&#039;ve always struggled in finding a way to do it. I&#039;m definitely going to get this. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>This looks to be extremely helpful. I really appreciate the work being done in discourse analysis, and its exegetical importance. However, practically speaking, I&#8217;ve always struggled in finding a way to do it. I&#8217;m definitely going to get this. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelsephus</title>
		<link>http://nerdlets.org/2008/10/16/biblearc-lets-you-create-thought-flow-diagrams/comment-page-1/#comment-356</link>
		<dc:creator>joelsephus</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdlets.org/?p=653#comment-356</guid>
		<description>wow, that&#039;s pretty awesome. Have you showed this to Poythress yet? </description>
		<content:encoded><![CDATA[<p>wow, that&#039;s pretty awesome. Have you showed this to Poythress yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

